PRODUCT RANGE
CAPE KAROO MEAT
The delicious ostrich meat range is available in leading supermarkets in South Africa, and international markets. SEE STORES>>
Ostrich Braai Box 1.6kg
4 x Ostrich Steaks
4 x Ostrich Sosaties
4 x Ostrich Patties
1 x Pack Ostrich Wors
Why not try our delicious ostrich steaks, add it to your restaurant menu? The steak cuts on an ostrich also comes in different sizes. We offer both chilled and frozen product, individually sealed portions and bulk packed.


| Component | Ostrich Meat |
|---|---|
| Food Service – Export | Pre-grilled Ostrich Steak, (8 x 125g portions) 1kg vacuum bags x 10, 10kg |
| Pre-grilled Ostrich Steak, 120-130g, 4 x 1 individually vacuum packed | |
| Retail – Export | Ostrich Steak, 2 x 125g, 250g |
| Pièce à trancher d’autruche pré-grillè, 500g | |
| Pavé Steak d’autruche pré-grillé, 2 x 120g, 240g | |
| Vorgegrillte Straußen Steaks, 3 x 100g, 300g | |
| Vorgegrillte Straußen Steaks mit Pfeffer, 3 x 100g, 300g | |
| Food Service – South Africa |
Ostrich Steak (4 bags x 2.5kg) whole muscle vacuum packed, 10kg |
| Ostrich Small Steak (4 bags x 2.5kg) whole muscle vacuum packed, 10kg | |
| Catering Ostrich Steak (20 x 200g portions), individually vacuum packed, 4kg | |
| Ostrich Steak Medallions (10 x 500g, 4-5 portions per vacuum pack), 5kg | |
| Ostrich Prime Steak (10 x 500g), vacuum packed, 5kg | |
| Retail – South Africa | Ostrich Steak Medallions, 4-5 portions per vacuum pack, 500g |
| Ostrich Prime Steak 500g, vacuum packed |
PnP Ostrich Fillet Portions
4 -5 Fillet portions per pack
Pick ‘n Pay Whole Ostrich Fillet
1 x 400g Whole Fillet
What is considered the best cut of all, the fillet remains supreme and the most tender cut on the ostrich. Cape Karoo International have a range of fillet cuts, from Fan fillet, Eye fillet and Tenderloin, to portioned fillets that are smaller in size. We offer both chilled and frozen product, individually sealed portions and bulk packed. These products are available in most super markets in South Africa. For client specific requirements, please contact us.


| Component | Ostrich Meat |
|---|---|
| Food Service – Export | Pre-grilled Ostrich Fan Fillet, 200g, 2 x 1 individually vacuum packed |
| Pre-grilled Ostrich Fillet, 120-130g, 4 x 1 individually vacuum packed | |
| Retail – Export | Pre-grilled Ostrich Fillet, 2 x 125g, 250g |
| Pavé filet d’autruche Pré-grillé, 2 x 125g, 250g | |
| 4 pavés de Filet d’autruche Cuits, 4x125g, 500g | |
| Food Service – South Africa |
Ostrich Fan Fillet (6-8 bags x approximately 1.5kg) whole muscle individually vacuum packed, 10kg |
| Catering Ostrich Fillet (20 x 200g portions), individually vacuum packed, 4kg | |
| Ostrich Fillet (10 x 500g, 4-5 portions per vacuum pack), 5kg | |
| Ostrich Whole Fillet (10 x 400g), vacuum packed, 4kg | |
| Retail – South Africa | Ostrich Whole Fillet 400g, vacuum packed |
| Ostrich Fillet, 4-5 portions per vacuum pack, 500g |
Pick ‘n Pay Whole Ostrich Steak
1 x 400g Whole Steak
Pick ‘n Pay Ostrich Steak Portions
5 x Steak Portions
Spar Tender & Tasty Ostrich Steaks Sweet Chilli
4 x Steak Portions Sweet Chilli
SPAR T&T Salt Pepper Steak Roast
Salt & Pepper: 1 x 500g Steak Roast
Why not try our delicious ostrich steaks, add it to your restaurant menu? The steak cuts on an ostrich also comes in different sizes. We offer both chilled and frozen product, individually sealed portions and bulk packed.


| Component | Ostrich Meat |
|---|---|
| Food Service – Export | Pre-grilled Ostrich Steak, (8 x 125g portions) 1kg vacuum bags x 10, 10kg |
| Pre-grilled Ostrich Steak, 120-130g, 4 x 1 individually vacuum packed | |
| Retail – Export | Ostrich Steak, 2 x 125g, 250g |
| Pièce à trancher d’autruche pré-grillè, 500g | |
| Pavé Steak d’autruche pré-grillé, 2 x 120g, 240g | |
| Vorgegrillte Straußen Steaks, 3 x 100g, 300g | |
| Vorgegrillte Straußen Steaks mit Pfeffer, 3 x 100g, 300g | |
| Food Service – South Africa |
Ostrich Steak (4 bags x 2.5kg) whole muscle vacuum packed, 10kg |
| Ostrich Small Steak (4 bags x 2.5kg) whole muscle vacuum packed, 10kg | |
| Catering Ostrich Steak (20 x 200g portions), individually vacuum packed, 4kg | |
| Ostrich Steak Medallions (10 x 500g, 4-5 portions per vacuum pack), 5kg | |
| Ostrich Prime Steak (10 x 500g), vacuum packed, 5kg | |
| Retail – South Africa | Ostrich Steak Medallions, 4-5 portions per vacuum pack, 500g |
| Ostrich Prime Steak 500g, vacuum packed |
Spar YOUR BUTCHER Ostrich Stir Fry Strips
400g Ostrich Stir Fry Strips
This is a lovely product, also known as cubes/diced meat. Great to use in a variety of dishes like stews, pasta sauces, salads, wraps etc. We offer both chilled and frozen product, vacuum packed and bulk packed.


| Component | Ostrich Meat |
|---|---|
| Food Service – Export | Pre-grilled Ostrich Goulash / diced / cubes, IQF, 5kg |
| Pre-grilled Ostrich Goulash / diced / cubes, vacuum packed 4 x 2.5kg | |
| Retail – Export | Pre-grilled Diced Ostrich, 400g |
| Sauté d’autruche, Pré-grillé, 500g | |
| Food Service – South Africa |
Ostrich Goulash / Cubes (4 bags x 2.5kg) vacuum packed, 10kg |
| Ostrich Goulash / Cubes 10 x 500g, vacuum packed, 5kg | |
| Retail – South Africa | Ostrich Goulash / Cubes 500g, vacuum packed |
Pick ‘n Pay BUTCHER’S PROMISE Extra Lean Ostrich Mince
500g Extra Lean Ostrich Mince
Pick ‘n Pay BUTCHER’S PROMISE Ostrich Burgers
4 x 125g Ostrich Patties
A range of value added products is made out of ostrich; burgers, lean mince and the ‘deli products’. Cape Karoo International is manufacturing some products, while other has been outsourced and the raw material comes from Klein Karoo. All our meat is fully traceable back to the farms. We offer both chilled and frozen product, vacuum packed and bulk packed.


| Component | Ostrich Meat |
|---|---|
| Food Service – Export | Pre-grilled / seared Ostrich Steak Burgers, 120g, 180g |
| Pre-grilled Mince, 500g / 1kg vacuum packed | |
| Pre-grilled trimmings, 15kg | |
| Retail – Export | Pre-grilled / seared Ostrich Steak Burgers, 2 x 120g, 240g |
| Pre-grilled Mince, 500g | |
| Food Service – South Africa |
Ostrich Trimmings 70/30 VL, 15kg |
| Retail – South Africa | Ostrich Carpaccio 80g, vacuum packed |
| Ostrich Liver Paté | |
| Ostrich Biltong (wet or dry) | |
| Ostrich Droëwors (wet or dry) | |
| Ostrich Mince 500g, vacuum packed | |
| Ostrich Burgers 500g, vacuum packed |
A range of value added products is made out of ostrich; burgers, lean mince and the ‘deli products’. Cape Karoo International is manufacturing some products, while other has been outsourced and the raw material comes from Klein Karoo. All our meat is fully traceable back to the farms. We offer both chilled and frozen product, vacuum packed and bulk packed.


| Component | Ostrich Meat |
|---|---|
| Food Service – Export | Pre-grilled / seared Ostrich Steak Burgers, 120g, 180g |
| Pre-grilled Mince, 500g / 1kg vacuum packed | |
| Pre-grilled trimmings, 15kg | |
| Retail – Export | Pre-grilled / seared Ostrich Steak Burgers, 2 x 120g, 240g |
| Pre-grilled Mince, 500g | |
| Food Service – South Africa |
Ostrich Trimmings 70/30 VL, 15kg |
| Retail – South Africa | Ostrich Carpaccio 80g, vacuum packed |
| Ostrich Liver Paté | |
| Ostrich Biltong (wet or dry) | |
| Ostrich Droëwors (wet or dry) | |
| Ostrich Mince 500g, vacuum packed | |
| Ostrich Burgers 500g, vacuum packed |
STORES
| Bay West | Baywest Mall, 100 Baywest Blvd, Hunters Retreat, Gqeberha, 6025 | 33°57’08.5″S 25°27’38.8″E |
| Beacon Bay | Mall, Bonza Bay Rd, Beacon Bay North, East London, 5241 | 32°57’23.0″S 27°55’56.3″E |
| Bedfordview | Kings Rd, Germiston, GP, ZA | 26°10’34.2″S 28°08’16.9″E |
| Benmore | Cnr Benmore Str & West Str, Benmore, Ground Floor, Elizabeth Ave, Benmore Gardens, Sandton, 2196 | 26°05’59.0″S 28°02’55.3″E |
| Blue Hills | Summit Rd, Blue Hills 397-Jr, Midrand, 1685 | 25°55’45.8″S 28°03’56.0″E |
| Boardwalk Mall | Boardwalk Mall, Erf 3456 Beach Rd, Summerstrand, Gqeberha, 6001 | 33°59’03.7″S 25°39’24.9″E |
| Caledon Mall | 21 Hoop Street, Caledon, 7230 | 34°13’42.4″S 19°25’42.2″E |
| Camps Bay | Victoria Rd, Camps Bay, Cape Town, 8001 | 34°00’07.6″S 18°20’38.8″E |
| Canal Walk | Century Blvd, Century City, Cape Town, 7446 | 33°53’33.0″S 18°30’53.8″E |
| Cape Gate | Shop UL54, Okavango Rd, Cape Gate, Cape Town, 7560 | 33°51’14.3″S 18°41’51.1″E |
| Cavendish | L37 Dreyer Street, Claremont, Cape Town, 7735 | 33°58’46.6″S 18°27’45.6″E |
| Cedar Road | Cedar Rd, Witkoppen, Sandton, 2055 | 25°59’49.1″S 27°58’57.6″E |
| Centre Point Milnerton | Loxton Rd, Centrepoint Shopping Centre, Centre Point, Milnerton, Cape Town, 7441 | 33°52’59.6″S 18°29’40.5″E |
| Chilli Lane | Rivonia Rd, Shop 29 & 30, Chilli Lane Shopping Centre, Paulshof, Sandton, 2191 | 26°01’41.3″S 28°03’35.8″E |
| Christians Village | Cnr. Old Main &, Inanda Rd, Hillcrest, 7100 | 29°46’46.8″S 30°45’48.5″E |
| Clanwilliam | Leipoldt St, Clanwilliam, 8135 | 32°10’53.4″S 18°53’29.5″E |
| Claremont | Campground Road, Main Rd Claremont, Cape Town, 7708 | 33°58’36.7″S 18°27’52.6″E |
| Coachmans Crossing | Coachmans Crossing Shopping Centre Cnr Peter Place &, Karen St, Lyme Park, Sandton, 2060 | 26°04’48.5″S 28°01’00.3″E |
| Constantia | Spaanschemat River Road, Constantia Main Rd, Constantia, 7800 | 34°01’10.2″S 18°26’47.4″E |
| Cradlestone Mall | Hendrik Potgieter Road, Furrow Rd, Krugersdorp, 1739 | 26°03’44.1″S 27°50’20.6″E |
| Cresta | Cnr Beyers Naude Dr & Weltevreden Rd Cresta Shopping Centre, Cresta, Randburg, 2194 | 26°07’49.6″S 27°58’37.5″E |
| Dainfern Square | Winnie Mandela Dr, Fourways, Johannesburg, 2191 | 26°01’15.2″S 28°00’33.0″E |
| Dihlabeng Mall Bethlehem | Dihlabeng Mall, Preekstoel Rd, Bethlehem, 9700 | 28°14’32.5″S 28°19’31.4″E |
| Douglasdale | Douglas Dr, Douglasdale, Sandton, 2125 | 26°02’02.9″S 27°59’33.0″E |
| Durbanville | Wellingtonm Rd, Durbanville, Cape Town, 7550 | 33°49’26.1″S 18°39’35.7″E |
| Fairmount | Genesis Conference, George Street, St Georges St, Johannesburg, 2192 | 26°08’50.3″S 28°05’58.4″E |
| Garden Route Mall | Park Road 1 Strand Street Kraaibosch, Garden Route Mall, George, 6529 | 33°59’14.0″S 22°30’09.7″E |
| Gardens | Mill St, Gardens, Cape Town, 8001 | 33°56’01.3″S 18°25’07.0″E |
| George | Pre-Cap Centre, 28 Courtenay St, Bodorp, George, 6529 | 33°57’27.6″S 22°27’56.8″E |
| Glen Garry | Vredekloof Rd, Eversglen Retail Centre, Erf 3806, Eversglen, Cape Town, 7560 | 33°51’16.2″S 18°40’15.3″E |
| Gonubie | Main Rd, Gulls Way, East London, 5257 | 32°56’04.8″S 27°59’38.6″E |
| Hayfields | Cnr Blackburrow & Cleland Rd, Hayfields Mall, Hayfields, Pietermaritzburg, 3201 | 29°37’26.1″S 30°24’30.4″E |
| Hazeldean Square | Cnr Graham & Silver Lakes Rd, Hazeldean Square, Tyger Valley, 0081 | 25°47’03.3″S 28°21’09.3″E |
| Hillcrest Boulevard | 220 Lynnwood Rd, Hillcrest, Pretoria, 0083 | 25°45’30.6″S 28°14’35.2″E |
| Hout Bay | Cnr Princess & Main Rd, Hout Bay, Cape Town, 7806 | 34°03’05.6″S 18°27’42.0″E |
| Hyper Bloemfontein | 111 Benade Dr, Fichardt Park, Bloemfontein, 9301 | 29°08’39.7″S 26°10’48.9″E |
| Hyper Brackenfell | Cnr Jeanette Street, Old Paarl Rd, Cape Town, 7560 | 33°52’47.7″S 18°41’09.2″E |
| Hyper Centurion | Lenchen Avenue Old Pretoria Road, Hyper Centurion, Pretoria, 0157 | 25°52’40.3″S 28°09’53.2″E |
| Hyper Durban North | 5 Uitsig Rd, Prospect Hall, Durban North, 4051 | 29°48’00.9″S 31°02’10.2″E |
| Hyper Faerie Glen | Cnr Atterbury Rd & Selikats Causeway, Pick ‘n Pay Centre Faerie Glen, Faerie Glen, Pretoria, 0081 | 25°47’01.0″S 28°18’16.9″E |
| Hyper Moffet | William Moffett Expy, Moffet Retail Park, Fairview, Gqeberha, 6070 | 33°57’22.6″S 25°33’15.6″E |
| Hyper Norwood | 6th Ave, Grant Ave, Johannesburg, 2192 | 26°08’50.9″S 28°04’46.7″E |
| Hyper Ottery | New Ottery Rd, Ottery, Cape Town, 7800 | 34°01’00.8″S 18°31’02.5″E |
| Hyper Woodmead | Woodmead Dr, Hyper, Sandton, 2146 | 26°02’01.5″S 28°05’27.9″E |
| Ilanga Mall | LG58, Ilanga Mall, Bitterbessie St, West Acres, Mbombela, 1200 | 25°28’12.5″S 30°57’24.5″E |
| Irene Village Mall | Van Ryneveld Ave, Irene Farm Villages, Centurion. 0133 | 25°50’21.0″S 28°14’29.9″E |
| Jean Avenue | Cnr Rabie St & Jean Avenue, Centurion, 0149 | 25°50’27.0″S 28°11’14.0″E |
| Kenilworth | OJ Punters Way, Kenilworth, Cape Town, 7708 | 33°59’20.5″S 18°29’19.6″E |
| Kensington | Cnr Allum & Cumberland Rd, Park Meadows Centre, Kensington, 2064 | 26°10’58.9″S 28°06’57.6″E |
| Kilburn | 117 Kilburn Street Kilburn Shopping Centre, Roodepoort, 1559 | 26°09’21.7″S 27°53’07.6″E |
| Killarney | 60 Riviera Rd, Shop 2, Killarney Mall, Killarney, Johannesburg, 2193 | 26°10’00.6″S 28°03’12.9″E |
| Knysna | Main Road Woodwill Lane Centre Woodmill Lane, Knysna, 6571 | 34°02’10.1″S 23°02’53.9″E |
| Kyalami on Main | Forssman Cl, Barbeque Downs, Midrand, 1684 | 26°00’04.3″S 28°04’30.6″E |
| La Lucia | Shopping Centre William Campbell, Armstrong Avenue La Lucia, uMhlanga, 4051 | 29°45’12.8″S 31°03’52.2″E |
| Lakeside | Main Service Rd, Lakeside, Cape Town, 7945 | 34°05’09.9″S 18°27’26.9″E |
| Langeberg Mall | Louis Fourie Rd, Voorbaai, Mossel Bay, 6506 | 34°08’53.6″S 22°06’10.0″E |
| LangeHoven Park | N.P. Van Wyk Louw St, Rendezvous Shopping Centre, Langenhoven Park, Bloemfontein, 9301 | 29°05’36.6″S 26°09’49.9″E |
| Local Big Bay | Cnr David & Otto du Plessis Drive, Big Bay, Cape Town, 7441 | 33°47’26.9″S 18°27’38.2″E |
| Local Boston | 45 12th Avenue, Boston, Cape Town, 7530 | 33°53’35.4″S 18°37’12.9″E |
| Local Golding on Main | 101 Rosmead Ave, Kenilworth, Cape Town, 7708 | 33°59’48.2″S 18°28’45.8″E |
| Local Kenridge | Door De Jraal Ave, Kenever, Cape Town, 7550 | 33°51’50.1″S 18°38’12.5″E |
| Local Morningside Florida Road | 262 Florida Rd, Morningside, Durban, 4001 | 29°49’48.7″S 31°00’48.9″E |
| Local Station House Sea Point | 19 Kloof Rd, Sea Point, Cape Town, 8005 | 33°55’08.8″S 18°23’14.3″E |
| Local Welgemoed | Sluysken Street, Kommissaris St, Cape Town, 7530 | 33°52’27.5″S 18°37’07.5″E |
| Lonehill | Lonehill Blvd, Lone Hill, Sandton, 2191 | 26°00’48.9″S 28°01’31.1″E |
| Longbeach Mall | Longboat Street, Long Beach Mall Stire, Noordsig, Milkwood Park, Cape Town, 7975 | 34°07’25.5″S 18°23’17.4″E |
| Mall at Reds | Rooihuiskraal Rd & Hendrik Verwoerd Dr, Rooihuiskraal North, Centurion, 0157 | 25°52’11.3″S 28°08’18.8″E |
| Mall of Africa | Halfway House, Mall of Africa, Magwa Cres, Midrand, 2066 | 26°00’49.7″S 28°06’28.3″E |
| Meer En See | Anglers Rod Cnr And Krewel Krid, Meer En See, Richards Bay, 3901 | 28°46’45.4″S 32°06’02.6″E |
| Melkbos | Birkenhead Drive, Otto du Plessis Dr, Cape Town, 7437 | 33°44’07.8″S 18°27’19.5″E |
| Midlands Mall | Midlands Mall, 50 Sanctuary Rd, Woodlands, Pietermaritzburg, 3201 | 29°35’03.2″S 30°22’43.0″E |
| Mountain Mill | 13 Mountain Mill Dr, Hospitalk Hill, Worcester, 6850 | 33°37’46.6″S 19°26’13.2″E |
| Musgrave Road | Centre, Musgrave Rd, Musgrave, Berea, 4001 | 29°50’54.0″S 30°59’58.6″E |
| N1 City | Shopping Centre, Vasco Blvd, N1 City, Cape Town, 7460 | 33°53’28.1″S 18°33’17.7″E |
| New Red Ruth | St. Austell Rd, New Redruth Ext 1, (Inside Redruth Shopping Centre), Alberton, 1449 | 26°15’38.6″S 28°06’55.9″E |
| Noordstad | Cnr Kenneth Kaunda Rd & Christo Groenewald St Northridge Mall, Helicon Heights, Bloemfontein, 9301 | 29°04’16.8″S 26°13’59.2″E |
| Northlands Corner | Cnr, NewMarket Rd, Randburg, 2194 | 26°01’29.6″S 27°57’23.2″E |
| On Nicol | William Nicol Drive, Republic Rd, Sandton, 2070 | 26°05’22.7″S 28°01’37.6″E |
| Paarl Mall | 6XP9+3P, Suider, Paarl, 7646 | 33°45’52.3″S 18°58’09.4″E |
| Parklands | 66 Parklands Main Rd, Parklands, Cape Town, 7441 | 33°49’04.7″S 18°29’48.2″E |
| Pinehurst | C/O Brankenfell Blvd, Pinehurst Drive, Cape Town, 7570 | 33°50’00.4″S 18°41’01.9″E |
| Pinelands | Shop G36, Howard Dr, Pinelands, Cape Town, 7405 | 33°56’01.9″S 18°30’40.7″E |
| Plattekloof | Cnr Baronetchy Blvd & Plattekloof Rd, Milnerton, Plattekloof, 7500 | 33°51’55.2″S 18°34’13.6″E |
| PnP Doringkloof | Doringkloof Mall, 1102 Protea St, Doringkloof, Pretoria, 0140 | 25°51’21.2″S 28°13’01.5″E |
| PnP Hyper Somerset Mall | Baker Rd, Somerset Mall, Cnr R44 & N2, Cape Town, 7130 | 34°04’11.0″S 18°49’18.8″E |
| Queensburgh | Old Main Road, Ridley Park Rd, Cnr, Queensburgh, 4093 | 29°52’46.2″S 30°55’05.8″E |
| Randpark Ridge | 105, Randridge Mall, Ferero Ave &, John Vorster Rd, Randpark Ridge, Randburg, 2156 | 26°06’03.9″S 27°56’24.0″E |
| Ravenswood | Corner Trichardts and Asquith roads, Ravenswood, Boksburg, 1459 | 26°11’36.3″S 28°15’13.6″E |
| Richmond Corner | Tygerberg Valley Rd, Milnerton, Cape Town, 7441 | 33°50’16.7″S 18°35’35.2″E |
| Rosebank | Rosebank Mall, Baker St, Johannesburg, 2196 | 26°08’49.7″S 28°02’28.3″E |
| Rosmead | Rosmead Avenue. Carlton Rd, Cape Town, 7745 | 33°59’10.4″S 18°28’44.6″E |
| Royldene | Memorial Road, 35689/35602 Constantia Road, Kimberley, 8300 | 28°45’21.6″S 24°45’33.5″E |
| Ruimsig | Hendrik Potgieter Rd Vandalan Rd And, Peter Rd, Ruimsig, 1740 | 26°05’20.2″S 27°52’18.5″E |
| Sea Point | Adelphi Center, Main Rd, Sea Point, Cape Town, 8001 | 33°54’39.2″S 18°23’38.2″E |
| Shelly Beach | Marine Dr, Windsor on Sea, Margate, 4265 | 30°49’46.0″S 30°23’47.7″E |
| Sinoville | Cnr Mirca Ave & Orsula St, Sinoville Centre, Sinoville, Pretoria, 0182 | 25°45’30.6″S 28°14’35.2″E |
| Southdowns | Southdowns Shopping Centre, Karee St & John Voster Dr, Highveld, Centurion, 0122 | 25°53’05.6″S 28°12’18.9″E |
| Stellenbosch Square | 51 Stellenbosch Square, Strand Rd, Jamestown, Stellenbosch, 7600 | 33°58’41.6″S 18°50’30.3″E |
| Strand | Fagan Street, Strand, Cape Town, 7140 | 34°06’30.9″S 18°49’25.5″E |
| Summerstrand | Summerstrand Village, 8th Ave, Summerstrand, Gqeberha, 6001 | 33°59’07.5″S 25°40’08.5″E |
| Sunningdale | Sandown Road East, Otto du Plessis Dr, Cape Town, 7449 | 33°48’21.3″S 18°29’00.6″E |
| Sunningdale | 27 Westcoast Village, Sandown Rd, Sunningdale, Cape Town, 7441 | 33°48’18.1″S 18°29’05.1″E |
| Table Bay Mall | Cnr R27 (West Coast Rd), Berkshire Boulevard, Sunningdale, Cape Town | 33°47’20.1″S 18°28’27.9″E |
| Tableview | West Coast Road, Blaauwberg Rd, Table View, Cape Town, 7439 | 33°49’26.3″S 18°29’13.0″E |
| The 3 Arts Diep River | 260 Main Rd, Plumstead, Cape Town, 7800 | 34°01’37.1″S 18°27’56.4″E |
| The Avenues Hilton | Cnr Hilton College Road &, Elizabeth Dr, Hilton, 3201 | 29°32’02.8″S 30°17’57.3″E |
| The Falls | Voortrekker Road Queens Mall, Private Bag X679, Oudtshoorn, 6625 | 33°35’25.9″S 22°12’00.9″E |
| The Glen | Cnr Orpen & Letaba Rd, Shop 9, The Glen Shopping Centre, Gleneagles, Johannesburg South, 2091 | 26°16’05.1″S 28°02’59.6″E |
| The Grove | Lynnwood Rd, Equestria, Pretoria, 0184 | 25°46’05.3″S 28°17’07.3″E |
| The Sanctuary Strand | Broadway Boulevard, The Sanctuary Shopping Centre, Cape Town, 7110 | 34°05’15.6″S 18°49’12.6″E |
| Tokai | 3 Tokai Rd, Kirstenhof, Cape Town, 7945 | 34°04’01.7″S 18°27’27.3″E |
| Tygervalley | Willie van Schoor Drive & Bill Bezuidenhout Ave, Bellville Park, Cape Town, 7530 | 33°52’37.2″S 18°38’14.2″E |
| Umhlanga Crescent | Sunset Crescent Umhlanga Crescent Shopping Ctr No1, uMhlanga, 4320 | 29°43’27.0″S 31°03’42.3″E |
| Victory Park | Rustenburg Road, 2nd Ave, Victory Park, 2195 | 26°08’12.6″S 28°00’29.0″E |
| Walmer Park | Main Rd, Walmer Park Centre, Gqeberha, 6070 | 33°58’48.2″S 25°33’31.1″E |
| Waterfront | V&A Wharf Pantry, V&A Centre, Breakwater Blvd, Victoria & Alfred Waterfront, Cape Town, 8002 | 33°54’13.2″S 18°25’05.7″E |
| Waterstone Village | Main Rd, Somerset West, Cape Town, 7130 | 34°04’13.0″S 18°49’40.6″E |
| Wonderboom Junction | Cnr Lavender Rd West & Pietro St, Wonderboom Junction, Annlin West, Pretoria, 0002 | 25°40’59.2″S 28°11’28.6″E |
| Woodlands Boulevard | Woodlands Boulevard, Cnr de Villebois Meuril Drive & Garsfontein Rd, Moreletta Park, 0044 | 25°49’26.2″S 28°18’48.9″E |
| Zevenview | Padloper Rd, Kuils River, Cape Town, 7579 | 33°56’51.4″S 18°41’39.4″E |
| SHOP | NUMBER | LOCATION |
| Frozen Food Factory | GEORGE | |
| Rhode Inn | 078 810 9569 | GEORGE |
| Karatara Handelshuis | 082 470 3295 | GEORGE |
| MMLL Transport | 073 209 4760 | OUDTSHOORN |
| Khalaf Mini Wholesalers | 073 853 2981 | KNYSNA |
| Kays Mini Market | 083 707 5499 | SEDGEFIELD |
| Camel Rock – Kekkel & Kraai – George | 083 276 5255 | GEORGE |
| The Foodbarn | 084 560 0183 | GEORGE |
| Glenn Moller – Big Tree House | 084 794 3317 | KNYSNA |
| The Business Zone | 072 448 6217 | UNIONDALE |
| Die Struisvogel | 072 462 3712 | MOSSELBAAI |
| Modima Supermarket | 084 415 0904 | OUDTSHOORN |
| Pizza Express | 071 0700 406 | MOSSELBAAI |
| Ninscor Five – Spar Oudt – Voortrekkerweg | 044 279 1350 | OUDTSHOORN |
| Barend Meyer – Fruit & Veg | 072 7735 402 | OUDTSHOORN |
| PM van Rensburg Slaghuis | GEORGE | |
| Greeff Slaghuis | 044 3822 607 | KNYSNA |
| Robberg fast foods | PLETT | |
| Flying Ostrich – Ne Carst | 072 59 8670 | OUDTSHOORN |
| Ambrose Trading | 083 355 8695 | KNYSNA |
| Kekkel & Kraai – Heiderand | 072 710 1024 | KNYSNA |
| Highland Home Store | 082 452 2794 | OUDTSHOORN |
| Benmar | 044 279 3011 | OUDTSHOORN |
| Westvill Deli | 082 414 9744 | PE |
| Watsons | 044 873 5015 | GEORGE |
| Fixtrade – Sedgefield | 061 184 6107 | SEDGEFIELD |
| Fixtrade – Fraaiuitsig | 084 972 6986 | MOSSELBAAI |
| Global Village | 082 550 7644 | PLET |
| Cameron James – Sanook Café | 043 712 32515 | PE |
| Don-der Truck | 041 486 2555 | PE |
| Noritake Inv | 083 353 0433 | PE |
| CEN IEM UNIT – Mike Cohen | 082 320 3111 | PE |
| Oil & All | 076 512 9459 | PE |
| Aloe Slaghuis | 082 253 4622 | MOSSELBAAI |
| Van Zyl Vis | 082 730 1623 | GEORGE |
| Lewerkoekie Hoekie | 041 933 4937 | PE |
| Vanessas Frozen Meat – Simon | 062 084 3929 | KNYSNA |
| Annette Oelofse – Kruisaar padstal | 082 4666 174 | GEORGE |
| Asla Meat Market | 074 7455 865 | MOSSELBAAI |
| Sonop Handelaars | 082 973 9415 | CALITZDORP |
| Salomie Swart Winkel | 082 612 1995 | GEORGE |
| PA Schoeman – Oppi dam | 044 272 8521 | OUDTSHOORN |
| Spensgoed | 082 3368 488 | OUDTSHOORN |
| Spar Parkweg – Ninscor Five | OUDTSHOORN |
Checkers Stores in:
- Gauteng
- Limpopo
- North West
- Mpumalanga
- Eastern Cape
(google store you need to find under the town name)






















































